<img height="1" width="1" alt="" style="display:none" src="https://www.facebook.com/tr?id=1546196352303775&amp;ev=PixelInitialized">
Skip to content

Air Charter

Dependable air charter broker services arranging transportation across North America and around the globe.

Air Charter

Broker Services for Ultra-Critical Freight Shipments

When your most urgent shipments require the exclusive use of an entire aircraft, contact AirFreight.com for our dependable air broker charter services across North America and around the world. We leverage years of industry experience to provide you with comprehensive transportation arrangements for your most critical shipment operations from takeoff to final destination.

Air Charter Solutions

Tailor-Made Solutions from AirFreight.com

We're experienced and equipped to provide tailor-made air charter solutions around the clock to meet your pressing deadlines. We'll determine the best charter solution for your shipment needs, then research carrier availability and negotiate pricing according to your budget. For ultra-critical shipments, air charter is the premier choice. Our air charter pricing is customized specifically to your actual needs combined with determining the ideal aircraft type and position so that your urgent air cargo arrives on time.

Air Cargo Broker

Overcoming Constraints with Air Charter Services

Air charter services can help you to deal with challenges that standard air freight simply can't. We'll partner with you to determine the best air charter option for your delivery goals and will monitor the shipment every step of the way. AirFreight.com specializes in arranging for aircraft charter and jet services, emergency air charter services, international charters, and time-critical freight shipments. We arrange air charters and global air charter services with virtually no size or weight limitations, ideal for those extra large, time-critical cargo shipments that simply must arrive on time.

Steve from Air Freight describing services

Ongoing Support from Your Dedicated Agent

At AirFreight.com, you can always rely on our team of air charter experts to find the most appropriate solution via our extensive carrier network and 24/7 operations. We take great pride in our partnership approach and the quality of our team in delivering superior service to all of our customers and if this is your first time visiting Air Freight we encourage you to take a moment to read our testimonials.

Handling Your Urgent Shipments

When your most urgent shipments require the exclusive use of an entire aircraft, AirFreight.com's air charter services deliver.

Why Air Charter

Why Air Charter? 

Our white-glove approach puts our customers first. When you choose air charter, you'll enjoy the following benefits:

  • Exclusive use of the optimum aircraft
  • Virtually zero limitations on shipment size 
  • Round-the-clock availability, support, and coverage 
  • A global carrier network to ship to and from anywhere on the planet
Air Charter Types

Types of Air Charter

We'll match you with the air freight charter services that meet your deadlines and exceed your expectations. We provide the following air charter services:

  • Heavy and Oversized Cargo
  • Line Down Situations
  • Special Events
  • Remote Oil Field
  • Humanitarian Support

Charter Aircraft

Below is a list of many of the most commonly used aircraft for air charter services, we'll match you with the ideal air carrier with the right aircraft for to your specific needs

Aircraft Payload Capacity (kg) Volume (m3) Hold Size (cm) Door Size (cm)
Airbus A300 B4F 44,500 300 3,550 x 477 x 245 318 x 244
Airbus A300-A600F 47,000 426 4,070 x 528 x 245 358 x 256
Airbus A310-300F 40,500 270 3,300 x 477 x 240 318x244
Airbus A330-200F 70,000 475 5,882 x 528 x 245 358 x 256
Antonov An-12 18,000 85 1,355 x 280 x 240 280 x 240
Antonov An-124 120,000 750 3,648 x 640 x 440 640 x 440
Antonov An-225 250,000 1,100 4,535 x 640 x 440 640 x 440
Antonov An-26 5,500 30 1,110 x 220 x 160 230 x 167
Antonov An-74 10,000 52 1,050 x 215 x 220 240 x 227
ATR 42 Cargo 5,700 51 1,385 x 226 x 175 127 x 153
ATR 72 Cargo 8,200 76 1,796 x 226 x 175 127 x 153
BAe 146-200F 10,000 78 1,780 x 260 x 190 333 x 193
BAe ATP Cargo 8,200 78 1,550 x 200 x 180 263 x 172
BAe HS 748 6,000 55 1,055 x 190 x 180 267 x 172
Boeing B727-200F 24,042 186 2,712 x 351 x 213 340 x 218
Boeing B737-300F 19,275 130 2,324 x 317 x 214 348 x 216
Boeing B737-400F 19,237 154 2,440 x 319 x 214 340 x 210
Boeing B747-200F 111,583 759 4,800 x 486 x 304 340 x 312
Boeing B747-400F 120,200 735 4,800 x 486 x 304 340 x 312
Boeing B747-8 140,000 857 5,430 x 486 x 304 340 x 312
Boeing B757-200F 36,000 238 3,327 x 353 x 213 340 x 218
Boeing B767-200F 42,000 367 3,116 x 442 x 250 340 x 244
Boeing B767-300F 54,000 450 3,890 x 450 x 250 340 x 250
Boeing B777-200F 103,000 653 4,412 x 582 x 315 372 x 315
Boeing MD 11F 85,000 575 4,400 x 488 x 244 350 x 259
Cessna 406 1,400 7 340 x 129 x 130 120 x 120
Convair CV-580 7,030 67 1,577 x 236 x 198 300 x 180
Dassault Falcon 20 Cargo 2,041 10 609 x 152 x 140 187 x 140
Dornier 228 1,950 18 635 x 127 x 147 133 x 138
Embraer Bandeirante 1,500 14 590 x 133 x 144 180 x 143
Eurocopter AS-332 Super Puma 20,000 17 681 x 180 x 147 130 x 135
Fokker 27 6,000 62 1,524 x 210 x 190 232 x 178
Ilyushin IL-62 40,000 230 2,798 x 317 x 212 345 x 200
Ilyushin IL-76T and IL76-TD 48,000 180 1,850 x 345 x 325 345 x 325
Ilyushin IL-76TF 60,000 400 3,114 x 345 x 325 345 x 325
Ilyushin IL-96-400T 88,000 580 4,444 x 571 x 286 485 x 287
Kamov Ka 32 5,000 7 452 x 130 x 132 120 x 120
Kingair 90 1,000 4 368 x 127 x 120 160 x 109
Lockheed L-100-30 Hercules 21,000 140 1,609 x 301 x 260 301 x 274
Lockheed L-188 Electra 15,000 91 2,200 x 274 x 210 355 x 198
Lockheed L1011 TriStar 55,000 440 3,300 x 485 x 274 431 x 284
McDonnell Douglas DC 9-15F 10,400 91 2,340 x 274 x 205 346 x 206
McDonnell Douglas DC-10F 65,000 484 3,725 x 558 x 234 356 x 259
McDonnell Douglas DC-8 54 55F 41,000 201 3,100 x 322 x 218 355 x 215
McDonnell Douglas DC-8 62F 42,000 220 3,300 x 322 x 218 355 x 215
McDonnell Douglas DC-8 71 73F 45,000 302 3,900 x 313 x 210 350 x 216
Metro II 1,250 18 900 x 110 x 27 135 x 130
Metro III 2,000 12 918 x 115 x 105 135 x 130
Mil Mi-26 20,000 110 1,200 x 320 x 310 290 x 320
Mil Mi-8 4,000 23 534 x 230 x 180 234 x 182
Piper PA-31 600 4 386 x 103 x 130 65 x 113
Saab 340 3,850 36 1,110 x 162 x 175 135 x 130
Shorts SD 360 3,200 42 840 x 176 x 180 141 x 167
Tupolev Tu 204 28,500 170 3,200 x 318 x 210 340 x 210

 

See Our 5 Star Reviews

CTA Hero Star Background
TOP